Property Attributes
- MLS#21382888
- TypeSingle Family
- Listing Status Active
- CountyLIMESTONE
- CityGroesbeck
- NeighborhoodAcosta-East
- Zip76642
- StyleCraftsman,Modern Farmhouse,Ranch
- Year Built2022
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2639
- Lot Size17.772 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
A rare, custom-built luxury estate set on 17 acres, ag-exempt & fully fenced in the heart of Groesbeck just outside Waco & only 1.5 hours south of Dallas. 2023 built, thoughtfully designed for those who crave peace, privacy, & timeless elegance, this one-owner estate blends modern sophistication with rural freedom. Step inside nearly 2,700 sqft of open-concept living, where natural light pours through oversized windows & wide-plank wood-look tile adds warmth & style throughout. The chef's kitchen is a true showpiece, featuring custom cabinetry, built-in refrigerator drawers & premium finishes that make entertaining effortless. A spacious mudroom offers practical luxury, while foam insulation & full-perimeter gutters ensure year-round comfort & efficiency. Every inch of this home reflects careful planning, even future dreams are accounted for, with a designated location ready for a staircase should you wish to add a 2nd story. Outdoors, this property truly shines. Imagine quiet mornings by your private pond, afternoons riding your horses, feeding your cattle or fishing on Lake Limestone & evenings hosting your closest friends and family for an unforgettable night on the back patio, cooking meat on the patio, complete with a piped-in gas grill & smoker. A 14-acre hay field provides the ag exemption for taxes & income potential or a really nice grazing pasture. A Generac whole-home generator, underground propane tank, electric entry gate, EV charger & 50-amp plug is perfect for your RV. A large barn offers space for hobbies, livestock, or storage. In the county, you'll enjoy a low tax rate & fewer restrictions. Best of all, you're just 6 mi from Lake Limestone, a hidden gem for bass fishing, boating, & water sports, offering weekend adventure just minutes from your front door. Whether you're escaping the city, creating a personal retreat, or building a legacy, 445 LCR 424 offers the space, comfort & freedom to live the life you've always imagined- without compromise.
| Elementary School |
|---|
| Groesbeck Elementary School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $899,000 |
General Features
| Heating | Central,Electric,Propane,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Aerobic Septic,Electricity Connected,Propane,Septic,Well |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Refrigerator |
| current use | Agricultural,Crops,Pasture,Residential,Single Family |
| Number of Garage Spaces | 3 |
| School District | Groesbeck ISD |
| Crops | Coastal Bermuda,Native |
| Year Built | 2022 |
| Architectural Style | Craftsman,Modern Farmhouse,Ranch |
| Topography | level |
| Levels | One |
| AG Exemption | Yes |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | ACOSTA-EAST |
| Possible Use | Agricultural,Barndominium,Cattle,Dairy,Equine,Grazing,Horses,Hunting/Fishing,Livestock,Pasture,Poultry,Ranch,Recreational,Residential,Sheep/Goats,Single Family,Other |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Limestone |
| Property Type | Residential |
| Security Features | Fire Alarm,Prewired,Security Gate,Smoke Detector(s),Wireless,Other |
| Construction Materials | Brick |
| HOA Type | None |
| Green Energy Efficient | HVAC,Insulation,Lighting,Thermostat |
| Number Of Barns | 1 |
| Special Notes | Aerial Photo |
| Number Of Wells | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Interstate 45 in Buffalo Tx,take Highway 164 for 22 miles. Turn right on FM 1953 and go 1.4 miles then turn left onto LCR 424 and go .4 mile. |
| City | Groesbeck |
| Other Equipment | Generator |
| Elementary School Name | Groesbeck |
| High School | Groesbeck |
| Green Indoor Air Quality | Ventilation |
| Elementary School | Groesbeck |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21382888 |
| Virtual Tour URL Branded | iframe.videodelivery.net/170850b154600a14c0634875fed15f2f |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,USDA Loan,VA Loan |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Fireplace Features | Gas,Gas Logs,Living Room,Propane |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Number Of Residences | 1 |
| Room Count | 10 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Shutters |
| Laundry Features | Utility Room,Dryer Hookup,Washer Hookup,On Site |
Exterior Features
| Exterior Features | Built-in Barbecue,Covered Patio/Porch,Fire Pit,Gas Grill,Gray Water System,Rain Gutters,Outdoor Grill,Outdoor Kitchen,Private Entrance,Private Yard,RV Hookup,RV/Boat Parking,Stable/Barn,Storage,Other |
|---|---|
| Lot Features | Acreage,Cleared,Greenbelt,Irregular Lot,Landscaped,Level,Many Trees,Pasture |
| Vegetation | Grassed |
| Fencing | Full,Gate |
| Soil Type | Unknown |
| Horse Amenities | Barn(s),Electric to Barn,Hay Barn |
| Other Structures | Barn(s),Outdoor Kitchen,RV/Boat Storage,Storage,Workshop w/Electric |
| Parking Features | Additional Parking,Boat,Concrete,Covered,Driveway,Electric Gate,Garage Door Opener,Garage Double Door,Garage Faces Side,Garage Single Door,Oversized,Parking Pad,Paved,RV Garage,See Remarks,Storage |
| Lot Size | 10 to < 50 Acres |
| Acres Irrigated | 17.00 |
| Foundation | Slab |
| Lot Size Area | 17.7720 |
| Lot Size Units | Acres |
| Acres Pasture | 13.00 |
| Structural Style | Farm/Ranch House,Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 774148.3200 |
| Lot Size Acres | 17.7720 |
| Road Surface Type | Gravel |
| Patio And Porch Features | Covered,Front Porch,Patio,Rear Porch,Other |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Waco, Temple, Killeen shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties